Ok, as of this minute I have compiled a list of all the units and their firestorm markers required. Also listed with each marker and its type are what it translates too when used to support your basic force on the Battlefield during a game. They are below.
During this time I have also decided to break the Luthien campaign up into 3 different battle eras. So essentially there is 3 campaigns within 1 big one which I have roughly titled the phases. The Black Dragon (January 3068-December 3069), Blake Rising (January 3070-December 3072), Zealots & Bears Oh My! (January 3073-December 3074). Each being able to be played as a stand alone campaign, or a linked campaign fighting the entire Battle of Luthien.
Forgive the odd format, just the way it fills in. I will explain my idea for conventional froces on the game table shortly. Once again we can thank Flames of War for an easy solution to a record keeping problem. More on that later though...
Loyalist Firestorm Markers (Januay 1st 3068) Turn 1 | |||
Unit | Firestorm Marker | Map Start location: | Represented Unit: |
2nd Sword of Light (Samurai) | Mech | Random or GM selected Heavy Mech 2G/2P (Elite/Fanatical/House Kurita/A Rated) | |
3rd Luthien Guard | Tank | Roll D6: 1 Light Armour Lance, 2-3 Medium Armour Lance, 4-6 MBT Lance 3G/3D (Elite/Fanatical/Kurita Conventional) | |
3rd Luthien Guard | Tank | Roll D6: 1 Light Armour Lance, 2-3 Medium Armour Lance, 4-6 MBT Lance 3G/3D (Elite/Fanatical/Kurita Conventional) | |
71st Mechanized Infantry | APC/IFV | Roll D6: 1-4 Mechanised Infantry Company (3 Platoons), 5-6 Urban Combat Team (Elite/Fantical/Kurita Conventional) | |
14th Sun Zhang Cadre | Mech | 2 Random or GM selected Medium Mechs 5G/5P (Green/Fanatical/House Kurita/B Rated) | |
14th Sun Zhang Aerospace Wing | Aerospace | Air support: D6 Roll 1-4 Slayers, 5-6 Shilones 5G/5P (Green/Fanatical) | |
Izanagi Warriors | Mech | Random or GM selected Heavy Mech [Mixed Tech] 3G/3P (Veteran/Fanatical/House Kurita/A Rated) | |
32nd Luthien Aerospace Wing | Aerospace | Air support: D6 Roll 1-4 Slayers, 5-6 Shilones 4G/4P (Regular/Fanatical) | |
1st Luthien Battlesuit Infantry | Battle Armour | Random Battle Armour Lance 4G (Regular/Fanatical/Kurita) | |
Otomo | Mech | Random or GM selected Heavy Mech 2G/2P (Elite/Fanatical/House Kurita/A Rated) | |
Otomo Infantry | Infantry | Infantry Company (3 Platoons), Anti-mech Trained (Elite/Fanatical/Kurita) | |
Sorenson's Sabres | Mech | 2 Random or GM selected Medium Mechs, or a single Heavy Mech 3G/3P (Veteran/Reliable/Mercenary/B Rated) | |
Reinforcing Loyalist Firestorm Markers (Januay 15th 3068) Turn 2 | |||
1st Genyosha Armour | Tank | Roll D6: 1 Light Armour Lance, 2-3 Medium Armour Lance, 4-6 MBT Lance 3G/3D (Elite/Fanatical/Kurita Conventional) | |
1st Genyosha Infantry | APC/IFV | Roll D6: 1-5 Draconis Combine Mechanised Infantry Company, 6 Battle Armour Lance (Elite/Reliable/Kurita Conventional) | |
1st Genyosha Aerspace Wing | Aerospace | Air support: D6 Roll 1-2 Light Fighter, 3-4 Medium Fighter, 5-6 Heavy Fighter 2G/2P (Elite/Fanatical/Kurita) | |
Black Dragon (Kokuryu-Kai) Firestorm Markers (January 1st 3068) Turn 1 | |||
2nd Sword of Light (Kokuryu-Kai) | Mech | Random or GM selected Heavy Mech 2G/2P (Elite/Fanatical/House Kurita/A Rated) | |
2nd Sword of Light (Kokuryu-Kai) | Mech | Random or GM selected Heavy Mech 2G/2P (Elite/Fanatical/House Kurita/A Rated) | |
43rd Aerospace Wing: Striking Serpents | Aerospace | Air support: D6 Roll 1-2 Light Fighter, 3-4 Medium Fighter, 5-6 Heavy Fighter 2G/2P (Elite/Reliable/Kurita) | |
43rd Aerospace Wing: Striking Serpents | Aerospace | Air support: D6 Roll 1-2 Light Fighter, 3-4 Medium Fighter, 5-6 Heavy Fighter 2G/2P (Elite/Reliable/Kurita) | |
Sathen's Snipers | Tank | Roll D6: 1-2 Mechanised Infantry Company (3 Platoons), 3-4 MBT Lance, 5-6 Medium/Heavy Mech 4G/4P(Regular/Reliable/Merc/C Rated) | |
Sathen's Snipers | Tank | Roll D6: 1-2 Mechanised Infantry Company (3 Platoons), 3-4 MBT Lance, 5-6 Medium/Heavy Mech 4G/4P(Regular/Reliable/Merc/C Rated) | |
Sathen's Snipers | Aerospace | Air support: D6 Roll 1-2 Light Fighter, 3-4 Medium Fighter, 5-6 Heavy Fighter 4G/4P (Regular/Reliable/Merc) | |
Reinforcing Black Dragon (Kokuryu-Kai) Firestorm Markers (June 5th 3068) Turn 3 | |||
6th Benjamin Regulars | Mech | Roll D6: 1 Light Mech, 2-3 Medium Mech, 4-5 Heavy Mech, 6 Assault Mech (Regular/Reliable/Kurita/C Rated) | |
6th Benjamin Regulars | Mech | Roll D6: 1 Light Mech, 2-3 Medium Mech, 4-5 Heavy Mech, 6 Assault Mech (Regular/Reliable/Kurita/C Rated) | |
6th Benjamin Regulars | Mech | Roll D6: 1 Light Mech, 2-3 Medium Mech, 4-5 Heavy Mech, 6 Assault Mech (Regular/Reliable/Kurita/C Rated) | |
6th Benjamin Aerospace Wing | Aerospace | (Regular/Reliable/Kurita) | |
45th Marduk Light Armour | Light Tank | Light Tank Lance 4G/4P (Regular/Reliable/Kurita Conventional) | |
45th Marduk Light Armour | Light Tank | Light Tank Lance 4G/4P (Regular/Reliable/Kurita Conventional) | |
Reinforcing Black Dragon (Kokuryu-Kai) Firestorm Markers (February 19th 3068) Turn 6 | |||
40th Dieron Regulars | Mech | Roll D6: 1 Light Mech, 2-3 Medium Mech, 4-5 Heavy Mech, 6 Assault Mech (Veteran/Questionable/Kurita/C Rated) | |
40th Dieron Regulars | Mech | Roll D6: 1 Light Mech, 2-3 Medium Mech, 4-5 Heavy Mech, 6 Assault Mech (Veteran/Questionable/Kurita/C Rated) | |
40th Dieron Aerospace Wing | Aerospace | (Regular/Questionable/Kurita) | |
31st Kessel Armour | Tank | Roll D6: 1 Light Armour Lance, 2-3 Medium Armour Lance, 4-6 MBT Lance 4G/4P (Regular/Questionable/Kurita Conventional) | |
2nd Defenders of Asta | APC/IFV | (Regular/Reliable/Kurita Conventional) | |
Word Of Blake Firestorm Markers (January 17th 3068) Turn 2 | |||
9th Division Aerospace Wing | Aerospace | Air support: D6 Roll 1-2 Light Fighter, 3-4 Medium Fighter, 5-6 Heavy Fighter 2G/2P (Elite/Fanatical/WoB) | |
ROM Light of Mankind: Epsilon Element | Mech | Roll D6: 1 Light Mech, 2-3 Medium Mech, 4-5 Heavy Mech, 6 Assault Mech (Elite/Fanatical/WoB/B Rated) | |
Orbital Naval Support: Sword of Promise | *Cmd. Center | Naval Support: Orbit-to-Surface Fire (Pg.103 Strategic Operations) | |
Naval Aerospace Support | Aerospace | Air support: D6 Roll 1-2 Light Fighter, 3-4 Medium Fighter, 5-6 Heavy Fighter 4G/4P (Regular/Fanatical/WoB) | |
Naval Aerospace Support | Aerospace | Air support: D6 Roll 1-2 Light Fighter, 3-4 Medium Fighter, 5-6 Heavy Fighter 4G/4P (Regular/Fanatical/WoB) | |
Reinforcing Word Of Blake Firestorm Markers (July 30th 3068) Turn 3 | |||
9th Division Reinforcements | Tank | Roll D6: 1 Mechanised Infantry Company, 2-3 MBT Level II, 4-6 Random or GM Selected Heavy Mech 2G/2P [No Omni} (Elite/Fanatical/WoB/B Rated) | |
Reinforcing Word Of Blake Firestorm Markers (January 21st 3069) Turn 5 | |||
9th Division Reinforcements | Tank | Roll D6: 1 Mechanised Infantry Company, 2-3 MBT Level II, 4 Battle Armour Level II 5-6 2 Random or GM Selected Medium Mechs 2G/2P [No Omni] (Elite/Fanatical/WoB/A Rated) |
No comments:
Post a Comment